http://www.infovis.org/infovis2002
| 8:30 - 8:40 | Opening Remarks | ||
| Chairs: Pak Chung Wong, Pacific Northwest National Laboratory, and Keith Andrews, Graz University of Technology | |||
| 8:40 - 8:45 |
InfoVis 2002 Best Paper Award
| Chair: Bob Spence, Imperial College | | |
| 8:45 - 10:00 | Keynote Address | ||
| Chair: Steve Eick, Visintuit | |||
| Internet Traffic: Visualization, Discovery, and Very Large Displays, William Cleveland, Bell Labs | |||
| 10:00 - 10:30 | Coffee Break | ||
| 10:30 - 11:45 | Papers 1: Databases, Frameworks, and Visualization | ||
| Chair: Daniel Keim, AT&T Labs | |||
| InfoVis 2002 Best Paper: Multiscale Visualizations Using Data Cubes, Chris Stolte, Diane Tang, and Pat Hanrahan, Stanford University | |||
| Visualization Schemas for Flexible Information Visualization Chris North, Nathan Conklin, and Varun Saini, Virginia Tech | |||
| Building a Visual Database for Example-based Graphics Generation Michelle Zhou and Min Chen, IBM T.J. Watson Research Center, Ying Feng, Indiana University | |||
| 11:45 - 12:15 | Technical Notes 1: Cartograms and Uncertainty | ||
| Chair: Bob Spence, Imperial College | |||
| Efficient Cartogram Generation: A Comparison Daniel Keim and Stephen North, AT&T Labs, Christian Panse, University of Constance, Joern Schneidewind, University of Halle | |||
| Visualizing Data with Bounded Uncertainty Chris Olston, Stanford University, Jock Mackinlay, Palo Alto Research Center | |||
| 12:15 - 13:45 | Lunch | ||
| 13:45 - 15:00 | Papers 2: Empirical Studies | ||
| Chair: Jock Mackinlay, PARC | |||
| Graphical Encoding for Information Visualization: An Empirical Study Lucy Nowell, Pacific Northwest National Labs, Robert Schulman, Virginia Tech, Deborah Hix, Virginia Tech | |||
| The Illusion of Perceived Metric 3D Structure Mats Lind, Uppsala University, Geoffrey Bingham, Indiana University, Camilla Forsell, Uppsala University | |||
| SpaceTree: Design Evolution of a Node Link Tree Browser Catherine Plaisant, Jesse Grosjean, and Ben Bederson, University of Maryland | |||
| 15:00 - 15:15 | Short Break | ||
| 15:15 - 15:45 | Case Studies 1: Process and Bio Vis | ||
| Chair: Steve Roth, MAYA Viz | |||
| Process Visualization with Levels of Detail Krešimir Matkovic and Helwig Hauser, VRVis Research Center, Reinhard Sainitzer, Imagination Computer Services, M. Eduard Gröller, Vienna University of Technology | |||
| Visualizing Sets of Evolutionary Trees, Nina Amenta and Jeff Klingner, University of Texas at Austin | |||
| 15:45 - 16:15 | Coffee Break | ||
| 16:15 - 16:45 | Introducing the InfoVis Contest | ||
| Chairs: Jean-Daniel Fekete, INRIA, Catherine Plaisant, University of Maryland, and Graham Wills, SPSS | |||
| 16:45 - 17:45 | Interactive Posters Preview | ||
| Chairs: Alan Keahey, Visintuit and Tamara Munzner, University of British Columbia | |||
| 17:45 - 19:00 | Break | ||
| 19:00 - 21:00 | Interactive Posters (co-located with symposium reception) | ||
| Chairs: Alan Keahey, Visintuit and Tamara Munzner, University of British Columbia | |||
| 19:00 - 21:00 | Symposium Reception | ||
| 21:00 - 22:00 |
InfoVis 2003 Open Meeting
| Chairs: Daniel Keim, AT&T Labs,
Tamara Munzner, University of British Columbia, and
Stephen North, AT&T Labs | |
| 8:30 - 10:00 | Papers 3: Visualizing Hierarchies |
| Chair: George Robertson, Microsoft Research | |
| InterRing: An Interactive Tool for Visually Navigating and Manipulating Hierarchical Structures Jing Yang, Matthew Ward, and Elke Rundensteiner, Worcester Polytechnic Institute | |
| A Space-Optimized Tree Visualization Quang Vinh Nguyen and Mao Lin Huang, University of Technology, Sydney | |
| Beamtrees: Compact Visualization of Large Hierarchies Frank van Ham and Jarke van Wijk, Technische Universiteit Eindhoven | |
| 10:00 - 10:30 | Coffee Break |
| 10:30 - 11:45 | Papers 4: Sequences, Patterns, and Huge Data Sets |
| Chair: Stuart Card, PARC | |
| Visualizing Biosequence data using Texture Mapping Praveen Thiagarajan and Guang Gao, University of Delaware | |
| Arc Diagrams: Visualizing Structure in Strings Martin Wattenberg, IBM Research | |
| Interactive Information Visualization of a Million Items Jean-Daniel Fekete and Catherine Plaisant, University of Maryland | |
| 11:45 - 12:15 | Technical Notes 2: Brushing and Drill-Drown |
| Chair: Matt Ward, Worcester Polytechnic Institute | |
| Angular Brushing of Extended Parallel Coordinates Helwig Hauser, Florian Ledermann, and Helmut Doleisch, VRVis Research Center | |
| Multiple Foci Drill-Down through Tuple and Attribute Aggregation Polyarchies in Tabular Data Nathan Conklin, Sandeep Prabhakar, and Chris North, Virginia Tech | |
| 12:15 - 13:45 | Lunch |
| 13:45 - 15:00 | Papers 5: Graph Drawing and Force-Directed Placement |
| Chair: Stephen North, AT&T Labs | |
| ACE: A Fast Multiscale Eigenvectors Computation for Drawing Huge Graphs Yehuda Koren, Liran Carmel, and David Harel, Weizmann Institute of Science | |
| Visual Unrolling of Network Evolution and the Analysis of Dynamic Discourse Ulrik Brandes, University of Constance, Steven R. Corman, Arizona State University | |
| A Hybrid Layout Algorithm for Sub-Quadratic Multidimensional Scaling Alistair Morrison, Greg Ross, and Matthew Chalmers, University of Glasgow | |
| 15:00 - 15:15 | Short Break |
| 15:15 - 15:45 | Case Studies 2: Finance and Web Vis |
| Chair: Martin Wattenberg, Dow Jones | |
| Demystifying Venture Capital Investing Mei Chuah, Accenture Technology Labs | |
| Visual Path Analysis Alan Keahey and Stephen Eick, Visual Insights | |
| 15:45 - 16:15 | Coffee Break |
| 16:15 - 17:30 | Capstone Address |
| Chair: Nahum Gershon, MITRE | |
| Display Design for the Eye and Mind, Stephen Kosslyn Department of Psychology, Harvard University | |
| 17:30 | Closing Remarks |
| Chair: John Dill |